Seanova offers a diverse range of marine (fish, zooplankton) and plant-based oils, carefully formulated to meet market needs.
Concentrated in DHA and EPA, Seanova oils are designed for a wide range of applications: joint support, heart health, nervous balance, vision, vitality and much more.
Our team can also support you in developing bespoke formulas.
Explore our range of high-quality marine lipid oils. Each has a unique composition, to enrich your formulations and meet your needs.
premium oils, rich in omega-3 fatty acids (EPA and DHA), ideal for promoting cognitive health and cardiovascular well-being.
Reference | EPA mg/caps (TG) | DHA mg/caps (TG) | Cetoleic acid C22:1 n11 mg/g (as TG) | Gondoic acid C20:1 n9 mg/g (as TG) |
|
---|---|---|---|---|---|
DHA as TG | Epax 0460 TGN / Seamega 600 DHA TG X.O Ultra | 40 | 600 | ||
Epax 2050 TGN / Seamega 2050 TG X.O Ultra | 205 | 500 | |||
Epax 1500 TGN / Seamega 100-500 TG X.O Ultra | 105-100 | 500 | |||
EPA as TG | Epax 6015 TGN / Seamega 6015 TG X.O Ultra | 530 | 100 | ||
Epax 5025 TGN / Seamega 5025 TG X.O Ultra | 500 | 250 | |||
Epax 4832 TGN / Seamega 4832 TG X.O Ultra | 480 | 320 | |||
Epax 4020 TGN / Seamega 4020 TG X.O Ultra | 400 | 200 | |||
Epax 4020 EE / Seamega 4020 EE X.O | 400 | 200 | |||
Epax 4510 TGN / Seamega 4510 TG X.O Ultra | 390 | 70 | |||
Mix DHA / EPA as TG | Epax 4030 / Seamega 4030 TG X.O Ultra | 400 | 300 | ||
Epax 4030 EE / Seamega 4030 EE X.O | 400 | 300 | |||
Epax 6000 TGN / Seamega 3424 TG X.O Ultra | 300 | 200 | |||
Epax 6000 EE / Seamega 3424 EE X.O | 300 | 200 | |||
Seamega 1812 TG X.O | 162 | 108 | |||
Seamega 4030 TG X.O Ultra (natural flavour) | 391 | 293 | |||
Seamega 100-500 TG X.O (natural flavour) | 100 | 500 | |||
Omega 3-9-11 | 50 | 200 | 300 | 90 | |
Seamega Cod liver | 7-16 % (FA) | 6-18 % (FA) | |||
Seamega Salmon oil X.O | 100% salmo salar |
natural oils from polar crustaceans (Euphausia superba), a unique and highly bioavailable source, concentrated in omega 3 phospholipids, phosphatidylcholine and natural astaxanthin.
Reference | EPA mg/g (as FA) | DHA mg/g (as FA) | Phospholipids mg/g |
---|---|---|---|
Aker BioMarine Superba 2 | 120 | 55 | 400 |
Aker BioMarine Superbaboost | 150 | 70 | 560 |
rich in natural omega-3 wax esters, particularly beneficial for metabolic health.
Reference | Wax esters mg/g | Astaxanthin µg/g |
---|---|---|
Pure arctic oil | 850 | 600 |
Calanus hydrosol (feed-grade) | High digestibility : 96,5% | 70 |
Discover our premium oils, designed to combine naturalness and performance. From sustainable sources, whether vegetable or derived from microalgae, our oils are carefully selected to guarantee exceptional quality.
An oil concentrated in natural antioxidants, ideal for supporting cellular protection and skin health.
Reference | Astaxanthin |
---|---|
Algamo Organic Natural oleoresin | 5% or 10% |
An oil rich in omega-3 fatty acids (DHA), ideal for supporting cognitive and cardiovascular health.
Reference | DHA mg/g (as TG) |
---|---|
Fermentalg 400 / Alga oil DHA 40 X.O | 415 |
Fermentalg 550 / Alga oil DHA 50 X.O | 571 |
Fermentalg 580 / Alga oil DHA 60 X.O | 600 |
Natural sources of essential fatty acids (omega-6 and omega-3), ideal for skin comfort and hormonal balance.
Reference | ALA | GLA | Oleic acid |
---|---|---|---|
Chia oil X.O | 60% | 3-9% | |
Borage oil 20 GLA X.O | 20% | 12% | |
Evening primrose oil X.O | 9% | 5-10% |
Discover our range of unique complexes. A synergy of marine active ingredients and plant biotechnology, to offer you effective solutions tailored to market needs.
an innovative plant-based alternative, composed of DHA-rich oil from Schizochytrium sp. microalgae, combined with high-oleic vegetable oils.
Reference | ALA mg/g | DHA mg/g |
---|---|---|
SeaVega 100 X.O Natural or Lemon flavour | min. 100 | min. 110 |
an exclusive formula combining the benefits of microalgae and concentrated premium marine oils. Designed to meet everyone’s needs, Sea Alga® is the ideal combination of sustainability and market expectations.
Reference | EPA mg/g (as TG) | DHA mg/g (as TG) | Astaxanthin µg/g | Choline mg/g | Phospholipids mg/g |
---|---|---|---|---|---|
Sea alga oil 1050 X.O | 100 | 510 | |||
Sea alga oil 2040 X.O | 245 | 415 | |||
Sea alga oil 3624 X.O | 360 | 240 | |||
Sea alga boost oil 0540 X.O | 50 | 400 | 27 | 22 | 170 |
highly concentrated omega-3 oils combined with natural flavors: the perfect collaboration between the purest Norwegian oils and Seanova’s expertise.
Reference | EPA mg/g (as TG) | DHA mg/g (as TG) |
---|---|---|
Seamega wild Cod X.O Lemon (natural flavour) | 78 | 205 |
Seamega 4030 TG X.O Ultra (natural flavour) | 391 | 293 |
Seamega 100-500 TG X.O (natural flavour) | 100 | 500 |
a range of vitamin D3 oils, from lanolin or in 100% vegetable versions (seaweed or lichen), for formulations to suit all needs.
Reference | Active ingredient IU/drop | Active ingredient μg/drop |
---|---|---|
Vitamin D3 Lanolin | 1 000 | 25 |
Vitamin D3 Alga or Lichen | 200 | 5 |